| 11 |
13 |
141 |
88 |
171 |
77 |
29 |
10 |
176 |
20 |
28 |
42 |
7 |
71 |
246 |
64 |
36 |
23 |
4 |
8 |
49 |
9 |
14 |
137 |
28 |
24 |
22 |
95 |
94 |
14 |
| 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 | 2.8 | 3.8 |
| 9.3% |
3.1% |
1.3% |
0.6% |
0.2% |
0.0% |
0.1% |
0.3% |
0.4% |
0.6% |
1.3% |
2.1% |
2.8% |
2.9% |
2.8% |
3.9% |
5.5% |
7.0% |
6.6% |
6.9% |
8.4% |
12% |
13% |
9.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 16.5% | Tuesday 15.1% | Wednesday 14.8% | Thursday 15.4% | Friday 11.9% | Saturday 11.0% | Sunday 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | @Flipper1 | "It's been 1wk 6days 13hrs 59mins 28secs since Tom and Sam last..." | |
| 2 | @Sirw00zy | "like one for Liz, one for Liz's parents" | |
| 3 | @PurpleHze | "man, we got brandons nephew singing Faget by KoRn" | |
| 4 | @bondgirl | "my english teacher is a dinkus" | |
| 5 | @mrtibbs | "not goin on opening day" | |
| 6 | @_Loser_ | "time for some 3phase fun!" | |
| 7 | @HitchHkr | "set off ur car alarm by "accident" when she goes to the..." | |
| 8 | @Chou` | "i prob wont do anythign" | |
| 9 | @Shadey | "Aaron, it's a remote" | |
| 10 | @MrJackson | "esp for a long weekend" | |
| 11 | @Knile | "The last time I picked my nose was 3days 1hr 57mins 53secs ago" | |
| 12 | @jdunn | "i like remembering good times" | |
| 13 | @Reaper802 | "Use the line that would set the alarm" | |
| 14 | @CountofMC | "it's all hazleton/shenandoah ppls" | |
| 15 | @Skigod | "I watched my baseball team beat my brother's" | |
| 16 | @Jubei | "i didnt notice any pics taken of me hehe" | |
| 17 | @Stereo | "peoples have off from school for finals." | |
| 18 | @JediNite | "I could do without school" | |
| 19 | @lah0re0 | "Chad you gotta come up here" | |
| 20 | @dahk16 | "can we please have a massive football game at TL3 in the lawn or someh..." | |
| 21 | @MattD | "8 hours in to my christmas break, and I'm already bored out of my mind." | |
| 22 | @Diana_H | "is the weather sopposed to be bad tonight?" | |
| 23 | @brit | "damnit, now i'm hungry" | |
| 24 | @dirky | "I bet alot of things like that, liz" | |
| 25 | @BigDuluth | "Man I want that new Kidz Bop album!" | |
| 26 | @ThaWarden | "http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=1707271641" | |
| 27 | @Outrage | "my computer doens't have a name" | |
| 28 | @madhadder | "that doesn't look right though :(" | |
| 29 | @nEtHaQ | "im getting an mp3 though" | |
| 30 | @Alius | "ok well nice talking to you all for once i'm going to go listen to more mp3s..." | |
| 31 | @B3av | "Note to remember: A quarter inch of toilet paper does not stop a yellow..." |
| @Phly (9291) | @Camdawg (9107) | @SWerewolf (8344) | @B0mberMan (8295) | @TripnSmrf (8090) | @|Stealth| (7738) |
| @trebor (7357) | @Wraither (6941) | @smurfco (6751) | @PUMPKINS` (6736) | @CasperTFG (6139) | @Medrik (5465) |
| @punkchik (5350) | @grief (5077) | @Unacki (5039) | @fluffie (4837) | @FoMo (4724) | @|Chris| (4651) |
| @MRFictiou (4508) | @elsbeth (4149) | +arnducky (3776) | @Gozz (3769) | @SnkMchnB (3756) | @Mizike (3502) |
| @STSAard (3482) | @HitchHknMnM (3158) | @dannahh (2978) | @Mattster (2794) | @Spatula (2069) | @SirLiz (2069) |
| @Girli (2038) | @duchess (1799) | BluHrdPnk (1688) | @Cyb3r0wl (1516) | @^Sara (1452) | @grouch (1371) |
| @pattypooh (1259) | @Mirker (1225) | @Brigitte (1205) | @Cabana (1173) | @SeanDavy (1171) | @britt (1105) |
| @G1 (1099) | savepotat (1097) | @MND (1066) | SoopahMan (1019) | @tommigurl (979) | @`Phly (972) |
| @loserish (969) | @Wildcat (965) | @GalaXis (932) | @R0bo (888) | @Cnada (886) | @Scotchtof (857) |
| @jonny598 (848) | @KaRoe (846) | mandude (836) | @duchesss (814) | @_Losah_ (793) | @BIGGUY1 (777) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Flipper1 - 40788 | Flipper1 - 10062 |
Flipper1 - 62452 | Flipper1 - 120196 |
| 2 | PurpleHze - 15699 | Knile - 5258 |
Sirw00zy - 31467 | Sirw00zy - 79217 |
| 3 | _Loser_ - 12876 | PurpleHze - 5053 |
PurpleHze - 20250 | bondgirl - 46960 |
| 4 | Sirw00zy - 12307 | Reaper802 - 4484 |
Knile - 20070 | _Loser_ - 38326 |
| 5 | HitchHkr - 11790 | MrJackson - 3922 |
mrtibbs - 18166 | PurpleHze - 37146 |
| 6 | jdunn - 10776 | Sirw00zy - 3646 |
bondgirl - 13908 | mrtibbs - 35721 |
| 7 | Chou` - 9576 | mrtibbs - 3492 |
MrJackson - 13617 | Chou` - 31218 |
| 8 | Shadey - 7416 | Chou` - 2209 |
HitchHkr - 12768 | HitchHkr - 29205 |
| 9 | MrJackson - 7087 | ThaWarden - 2081 |
Chou` - 9957 | Shadey - 29146 |
| 10 | CountofMC - 6965 | Shadey - 2036 |
Reaper802 - 9838 | jdunn - 27072 |
| At | Topic | Nick |
| 20.7 0:00 | http://pog.com/games/Osama_Sissy_Fight | PurpleHze |
| 14.7 0:00 | Is Jenna Jameson a "Buisness woman"?...answer = yes | PurpleHze |
| 13.7 0:00 | Is Jenna Jameson a "Buisness woman"? | PurpleHze |
| 23.6 0:00 | RIP George Carlin | MrWork |
| 3.6 0:00 | AP says Obama | Katherine Alison Corbett, 7lb15oz, 5/28 at 1:50am - everyone... | Flipper1 |
| 28.5 0:00 | Katherine Alison Corbett, 7lb15oz, 5/28 at 1:50am - everyone is doing well. | Flipper1 |
| 27.5 0:00 | "Triangle" | PurpleHze |
| 6.5 0:00 | I did, once, cut my friend Vaughn's forehead (slightly) with a similar kite | PurpleHze |
| 2.4 0:00 | Congratulations Dylan & Surabhi | MrJackson |
| 30.3 0:00 | Congradulations Dylan & Surabhi | MrJackson |
| 28.3 0:00 | Lets call it 1 days till this show goes down... | MrJackson |
| 0:00 | Lets call it 1 day till this show goes down... | Reaper802 |
| 27.3 0:00 | Lets call it 2 days till this show goes down... | Reaper802 |
| 26.3 0:00 | Lets call it 3 days till this show goes down... | MrJackson |
| 24.3 0:00 | Lets call it 5 days till this show goes down... | Reaper802 |
| 23.3 0:00 | Lets call it 6 days till this show goes down... | Reaper802 |
| 22.3 0:00 | Lets call it 7 days till this show goes down... | Reaper802 |
| 19.3 0:00 | Lets call it 10 days till this show goes down... | MrWork |
| 18.3 0:00 | Lets call it 11 days till this show goes down... | Reaper802 |
| 16.3 0:00 | " Connection reset by peer" | PurpleHze |
| At | Topic | Nick |
| 8.12.2002 13:32 | Yo mama's so fat, she wears a watch on each arm, one for each time zone. | ThaWarden |
| 26.11.2002 16:29 | lanparty at Tom's house starting friday ole! | Shades |
| 8.6.2002 19:37 | Flipse.com needs a Stats update. Happy b-day to me. Email hitchhkr@flipse.com... | |Stealth| |
| 18.1.2002 0:42 | fuggit | Flipper1 |
| 29.9.2001 19:45 | Police do not believe that Sanchez-Marchez put the penis in the bottle. | dirky |
| 6.6.2000 16:01 | Yes it is mandatory that you come to Liz's party!!Sat-Sun June 10-11 7:30pm... | bondgirl |
| 24.3.2000 17:34 | Question of the day: Is Peewee Herman a hermaphrodite? Second question:... | JediNite |
| 26.1.2000 8:43 | #gifted snow day #3? Odessa Montour, cancelled | Southern Tioga 2 hour... | Flipper1 |
| 22.12.1999 15:34 | Happy solstice b-day Rose & Jesse!! | Knile |
| 29.11.1999 22:19 | Call Kait "Daddy" http://slashdot.org/features/99/11/23/1712222.shtml | Knile |
| 8.9.1999 17:41 | Luke's party postponed till 17/18th, in deference to previous plans. | Flipper1 |
| 3.8.1999 0:23 | <Chou`> then he'll come play w/ me If you get files from anyone in here... | PurpleHze |
| 11.7.1999 23:51 | <Diana_K> Hahaha, this thing looks hillarious with its butt hanging off... | dirky |
| 14.3.1999 20:37 | Which is hotter: Neil in drag or Heidi Klum YOU BE THE JUDGE!!!! | Knile |
| 2.3.1999 16:21 | <Jubei-> unhand my library card! Down with teachers and 194.42.135.164 | Knile |
| 23.2.1999 21:49 | If you kick someone you'll uh... get kicked...<PurpleHze> cause i wacked... | Alius |
| 13.2.1999 22:23 | Dring=Bong talk | New flipse.com stuff Get your JB99 (Feb 27-28) info to Dylan... | PurpleHze |
| 7.12.1998 21:02 | A day that will live in infamy. <Knile> I've gone without pr0n for 6hrs 9mins | PurpleHze |
| 5.12.1998 22:06 | Jan Bash 99 at Dylan's House Saturday January 9th-Sunday January 10th-talk... | Knile |
| 5.12.1998 12:00 | [11:59] <Diana_H> i just sneezed my corn flakes all of my dog :) Every... | Knile |
| 47502 |
220093 |
279957 |
253192 |
202390 |
98731 |
85208 |
87414 |
35271 |
47340 |
30986 |
25121 |
68137 |
52858 |
29725 |
12801 |
17181 |
23961 |
10117 |
11437 |
(Est. 10800) 1948 |
| 11 - 12 1998 |
1 - 6 1999 |
7 - 12 1999 |
1 - 6 2000 |
7 - 12 2000 |
1 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
|
This page was created on 3.8.2008 0:49 with mIRCStats v1.22 Run time: 47 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |