| 173 |
45 |
67 |
175 |
64 |
139 |
371 |
119 |
217 |
170 |
295 |
71 |
155 |
22 |
371 |
133 |
101 |
36 |
39 |
28 |
42 |
34 |
131 |
176 |
62 |
66 |
11 |
67 |
58 |
58 |
| 2.1 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 |
| 6.1% |
3.3% |
1.4% |
0.6% |
0.2% |
0.0% |
0.1% |
0.2% |
0.3% |
0.7% |
1.3% |
2.1% |
2.9% |
3.0% |
2.9% |
4.1% |
5.7% |
7.2% |
6.8% |
7.2% |
8.8% |
12% |
13% |
10% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 16.5% | Tuesday 15.2% | Wednesday 14.9% | Thursday 15.4% | Friday 11.7% | Saturday 11.0% | Sunday 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | |
| 1 | @Flipper1 | "turned the key, and the CD was right at the beginning of Birdhouse" | |
| 2 | @Sirw00zy | "and by purchase you mean star in?" | |
| 3 | @bondgirl | "I wanted to see it, but nobody would go with me" | |
| 4 | @PurpleHze | "he was a decent guy too" | |
| 5 | @mrtibbs | "i've been rich and dead sexy for 3hrs 25secs" | |
| 6 | @HitchHkr | "http://www.hotornot.com/r/?emid=O8NRE married with husband who ..." | |
| 7 | @_Loser_ | "it about killed me when I had to pay the toll with my car on the back ..." | |
| 8 | @Chou` | "I've had 2days 2hrs 15mins 41secs of expirence ruling the world." | |
| 9 | @Shadey | "Rose addy = www.Seecharlienakedwithpoodles.com" | |
| 10 | @Knile | "i gotta change for it, iron shirt/pants" | |
| 11 | @jdunn | "you're on a sosbbs.com IP" | |
| 12 | @MrJackson | "have you talked to anyone today?" | |
| 13 | @Reaper802 | "Going crazy over here" | |
| 14 | @Skigod | "I don't know where you live" | |
| 15 | @Jubei | "i went to the mall and played the new sega dreamcast... it sucks pretty ..." | |
| 16 | @Stereo | "thats when we are supposed to be there." | |
| 17 | @CountofMC | "damn it i was ready and there on time" | |
| 18 | @JediNite | "cannon balls flyin' astray" | |
| 19 | @lah0re0 | "i have to dress up too" | |
| 20 | @dahk16 | "i think my one teacher thinks i m insane or something" | |
| 21 | @Diana_H | "Hey jamie, neil, how is everyone?" | |
| 22 | @MattD | "I feel incredibly nervous" | |
| 23 | @brit | "ahhh yes but then I still have the gw essays to work on" | |
| 24 | @dirky | "Marshall knows what I'm talking about :)" | |
| 25 | @ThaWarden | "I'll get right on that" | |
| 26 | @BigDuluth | "I'm checkin email and heading back to work (blah!)" | |
| 27 | @Outrage | "cause my parents own a tattoo/body piercing shop, and we are having ..." | |
| 28 | @madhadder | "uhm, I don't have a problem with it, would have to run it by the rents ..." | |
| 29 | @nEtHaQ | "http://www.ms-monopoly.com/monopoly.php3" | |
| 30 | @Alius | "and click the little dotted rectangle" | |
| 31 | @B3av | "probably someone you don't know :)" |
| @Phly (9291) | @Camdawg (9107) | @SWerewolf (8344) | @B0mberMan (8295) | @TripnSmrf (8090) | @trebor (7357) |
| @Wraither (6943) | @smurfco (6751) | @PUMPKINS` (6736) | @|Stealth| (6600) | @CasperTFG (6015) | @Medrik (5425) |
| @punkchik (5350) | @Unacki (5039) | @fluffie (4838) | @FoMo (4724) | @|Chris| (4652) | @MRFictiou (4508) |
| @elsbeth (4149) | +arnducky (3774) | @Mizike (3502) | @Gozz (3499) | @STSAard (3482) | @dannahh (2978) |
| @Mattster (2794) | @HitchHknMnM (2589) | @SnkMchnB (2556) | @Spatula (2069) | @SirLiz (2069) | @Girli (2038) |
| @duchess (1799) | BluHrdPnk (1688) | @grief (1623) | @Cyb3r0wl (1516) | @^Sara (1452) | @grouch (1371) |
| @pattypooh (1259) | @Mirker (1222) | @Brigitte (1205) | @Cabana (1173) | @SeanDavy (1171) | @britt (1105) |
| @G1 (1099) | savepotat (1097) | @MND (1066) | SoopahMan (1019) | @tommigurl (979) | @`Phly (972) |
| @Wildcat (965) | @GalaXis (932) | @R0bo (888) | @Cnada (886) | @jonny598 (848) | @KaRoe (846) |
| mandude (836) | @duchesss (816) | @BIGGUY1 (777) | @SickSir (745) | +kingtavis (739) | @sputnick (733) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Flipper1 - 29080 | Flipper1 - 9286 |
Flipper1 - 61213 | Flipper1 - 118225 |
| 2 | HitchHkr - 11738 | Knile - 5194 |
Sirw00zy - 31390 | Sirw00zy - 78587 |
| 3 | Sirw00zy - 11540 | PurpleHze - 4392 |
Knile - 20058 | bondgirl - 46960 |
| 4 | jdunn - 10523 | Reaper802 - 4041 |
PurpleHze - 19467 | _Loser_ - 36992 |
| 5 | Chou` - 9466 | MrJackson - 3597 |
mrtibbs - 18166 | PurpleHze - 35694 |
| 6 | _Loser_ - 7803 | Sirw00zy - 3592 |
bondgirl - 13908 | mrtibbs - 35682 |
| 7 | Shadey - 7013 | mrtibbs - 3492 |
MrJackson - 13118 | Chou` - 31199 |
| 8 | Skigod - 5855 | Chou` - 2205 |
HitchHkr - 12768 | HitchHkr - 29250 |
| 9 | PurpleHze - 4573 | ThaWarden - 2028 |
Chou` - 9957 | Shadey - 29063 |
| 10 | bondgirl - 4001 | HitchHkr - 2027 |
Skigod - 9810 | jdunn - 27065 |
| Updated by | New topic | ||
|
"<Flipper1> oh crappity crap | if i got caught with all of the street signs i've taken, my fines would ..." | ||
|
"<MattDylan> Matt and I are going to bed <W> Take me, MattD, take me HARDCORE! Your ..." | ||
|
"56k USB Modem for Sale...contact taz2000@uplink.net for further details" | ||
|
"Back in Flip-styleQUAKE 4 http://www.gamespydaily.com/news/fullstory.asp?id=2212" | ||
|
"Yo mama's so fat, she wears a watch on each arm, one for each time zone." |
| 47502 |
220110 |
279985 |
253195 |
202488 |
98736 |
85210 |
87417 |
35272 |
47340 |
30986 |
25121 |
68138 |
52858 |
29725 |
(Est. 20900) 3561 |
| 11 - 12 1998 |
1 - 6 1999 |
7 - 12 1999 |
1 - 6 2000 |
7 - 12 2000 |
1 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
|
This page was created on 31.1.2006 22:34 with mIRCStats v1.21 Run time: 1 min 9 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |